Mau District population: Census 2011
| Description | 2011 | 2001 | 
|---|---|---|
| Actual Population | 22,05,170 | 18,53,997 | 
| Male | 11,14,888 | 9,33,523 | 
| Female | 10,90,282 | 9,20,474 | 
| Population Growth | 18.94% | 28.23% | 
| Area Sq. Km | 1,713 | 1,713 | 
| Density/km2 | 1,287 | 1,082 | 
| Proportion to Uttar Pradesh Population | 1.10% | 1.12% | 
| Sex Ratio (Per 1000) | 978 | 986 | 
| Child Sex Ratio (0-6 Age) | 946 | 946 | 
| Average Literacy | 75.16 | 62.16 | 
| Male Literacy | 84.61 | 75.60 | 
| Female Literacy | 65.59 | 48.66 | 
| Total Child Population (0-6 Age) | 327,500 | 373,910 | 
| Male Population (0-6 Age) | 170,238 | 192,183 | 
| Female Population (0-6 Age) | 157,262 | 181,727 | 
| Literates | 1,411,217 | 919,974 | 
| Male Literates | 799,261 | 560,466 | 
| Female Literates | 611,956 | 359,508 | 
| Child Proportion (0-6 Age) | 14.85% | 20.17% | 
| Boys Proportion (0-6 Age) | 15.27% | 20.59% | 
| Girls Proportion (0-6 Age) | 14.42% | 19.74% | 
| Description | Rural | Urban | 
|---|---|---|
| Population (%) | 77.34 % | 22.66 % | 
| Total Population | 17,05,386 | 4,99,784 | 
| Male Population | 858,391 | 256,497 | 
| Female Population | 846,995 | 243,287 | 
| Sex Ratio | 987 | 948 | 
| Child Sex Ratio (0-6) | 915 | 955 | 
| Child Population (0-6) | 253,858 | 73,642 | 
| Male Child(0-6) | 132,572 | 37,666 | 
| Female Child(0-6) | 121,286 | 35,976 | 
| Child Percentage (0-6) | 14.89 % | 14.73 % | 
| Male Child Percentage | 15.44 % | 14.68 % | 
| Female Child Percentage | 14.32 % | 14.79 % | 
| Literates | 1,073,360 | 337,857 | 
| Male Literates | 613,675 | 185,586 | 
| Female Literates | 459,685 | 152,271 | 
| Average Literacy | 73.95 % | 79.28 % | 
| Male Literacy | 84.55 % | 84.81 % | 
| Female Literacy | 63.34 % | 73.45 % | 
For more details of Mau Population > (PDF, 3.64 MB)
 
                        
                         
                            