| Number | Disaster Management Plan | year |
|---|---|---|
| >> | District Flood Management Plan Mau 2026-27 | 09-07-2026 |
| >> | District Heat wave Plan Mau 2026-27 | 16-05-2026 |
| >> | District Flood Management Plan Mau 2025-26 | 27-06-2025 |
| >> | District Heat wave Plan Mau 2024-25 | 24-08-2024 |
| >> | District Flood Management Plan Mau 2024-25 | 05-07-2024 |
| >> | District Flood Management Plan Mau 2023-24 | 10-07-2023 |
| >> | DROUGHT BOOKLET 2022-23 | 07-09-2022 |
| >> | District Flood Management Plan 2022-23 (PDF, 8 MB) | 16-07-2022 |
| >> | District Flood Management Plan 2021-22 (PDF, 4 MB) | 22-09-2021 |
| >> | District Disaster management plan 2017-18 (PDF, 3 MB) | 24/06/2018 |
| >> | River Contact staff along villages and elite persons Vivrn | 15/07/2015 |
| 1. Mau Sadar (PDF, 354 KB) | ||
| 2. Ghosi (PDF, 126 KB) | ||
| 3. Muhammadabad Gohana (PDF, 238 KB) | ||
| 4. Madhuban (PDF, 179 KB) |
DISASTER MANAGEMENT
Disaster Management Contact Details
