List of claims/objections recieved under special intensive revision of Electoral Rolls-2026 on the basis of qualifing date 01/01/2026
23/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | No Records |
| 2 | 354-Ghosi | View | View | No Records | No Records | No Records |
| 3 | 355-Muhammdabad Gohana | View | View | No Records | No Records | No Records |
| 4 | 356-Mau | View | View | View | View | No Records |
—————————————————————————————————————————————
22/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | No Records | View | View |
| 2 | 354-Ghosi | View | View | No Records | No Records | View |
| 3 | 355-Muhammdabad Gohana | View | View | No Records | No Records | View |
| 4 | 356-Mau | View | View | View | View | View |
—————————————————————————————————————————————-
21/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | No Records | View | View | View | View |
| 2 | 354-Ghosi | No Records | No Records | No Records | No Records | View |
| 3 | 355-Muhammdabad Gohana | No Records | No Records | No Records | No Records | View |
| 4 | 356-Mau | No Records | View | View | View | View |
—————————————————————————————————————————————–
20/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | No Records | View | View | No Records | No Records |
| 3 | 355-Muhammdabad Gohana | No Records | View | No Records | View | View |
| 4 | 356-Mau | View | View | View | View | View |
—————————————————————————————————————————————–
19/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | No Records | View | No Records |
| 3 | 355-Muhammdabad Gohana | View | View | No Records | View | No Records |
| 4 | 356-Mau | View | View | View | View | View |
——————————————————————————————————————————————-
18/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | No Records | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | No Records | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
——————————————————————————————————————————————-
17/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | No Records | View | No Records |
| 3 | 355-Muhammdabad Gohana | View | View | No Records | View | No Records |
| 4 | 356-Mau | View | View | View | View | View |
——————————————————————————————————————————————–
16/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————
15/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————-
14/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————–
13/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | No Records | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
————————————————————————————————————————————————
12/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
————————————————————————————————————————————————-
11/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
————————————————————————————————————————————————–
10/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
—————————————————————————————————————————————————
09/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
—————————————————————————————————————————————————-
08/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
——————————————————————————————————————————————————
07/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
——————————————————————————————————————————————————–
06/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | No Records | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————————–
05/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
————————————————————————————————————————————————————-
04/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
————————————————————————————————————————————————————–
03/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
————————————————————————————————————————————————————–
02/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
————————————————————————————————————————————————————–
01/02/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
—————————————————————————————————————————————————————
31/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
—————————————————————————————————————————————————————
30/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
—————————————————————————————————————————————————————
29/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
—————————————————————————————————————————————————————
28/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
—————————————————————————————————————————————————————
27/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | No Records | No Records |
| 2 | 354-Ghosi | View | View | View | No Records | No Records |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
—————————————————————————————————————————————————————
26/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | No Records |
| 2 | 354-Ghosi | View | View | View | View | No Records |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
——————————————————————————————————————————————————————–
25/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | No Records | View | No Records | View | No Records |
| 2 | 354-Ghosi | View | No Records | No Records | View | No Records |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | No Records |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
24/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | No Records | No Records | View |
| 2 | 354-Ghosi | View | View | No Records | No Records | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
————————————————————————————————————————————-
23/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | No Records | View | View | View | View |
| 2 | 354-Ghosi | No Records | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
————————————————————————————————————————————-
22/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
21/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
20/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
19/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
18/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | No Records | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
17/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Madhuban | View | View | View | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
16/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
15/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
14/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | No Records | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
13/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
12/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |
———————————————————————————————————————————————————————————————————————————————————————–
06/01/2026 to 11/01/2026
| Sl No. | Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
|---|---|---|---|---|---|---|
| 1 | 353-Madhuban | View | View | View | View | View |
| 2 | 354-Ghosi | View | View | View | View | View |
| 3 | 355-Muhammdabad Gohana | View | View | View | View | View |
| 4 | 356-Mau | View | View | View | View | View |